As of 2026-09-20, across 19,601 stocks in the getValue universe, the median P/E for the Technology sector is 39.6x, versus 12.5x for Financial Services. All figures are sector medians and refresh automatically.
Median across all stocks in each sector (filtered to valid values).
| Sector | Stocks | P/E | EV/EBITDA | ROIC | Div. Yield |
|---|---|---|---|---|---|
| Industrials | 1,481 | 28.2x | 15.9x | 5.7% | 1.64% |
| Technology | 914 | 39.6x | 19.6x | 5% | 1.06% |
| Consumer Cyclical | 831 | 21.5x | 12.4x | 5.9% | 2.57% |
| Basic Materials | 704 | 29.1x | 14.1x | 3.3% | 1.56% |
| Financial Services | 614 | 12.5x | 13x | 8.3% | 3.79% |
| Healthcare | 547 | 25.9x | 16.5x | 6.4% | 1.88% |
| Consumer Defensive | 413 | 21.5x | 13.7x | 8.1% | 2.95% |
| Real Estate | 322 | 14.7x | 16.1x | 3.3% | 4.73% |
| Utilities | 239 | 19.3x | 12.6x | 4.9% | 3.29% |
| Communication Services | 182 | 22.9x | 12.2x | 5.4% | 3.24% |
| Energy | 171 | 18.5x | 8.6x | 6.1% | 3.18% |
The 20 largest companies (over $10B market cap) with the highest free-cash-flow yield, as of 2026-09-20. Financial Services and Real Estate are excluded — FCF yield is not a meaningful value metric there.
| Company | Sector | FCF Yield | P/E |
|---|---|---|---|
| DTE.DE · Deutsche Telekom AG | Communication Services | 19.8% | 15x |
| 600170.SS · Shanghai Construction Group Co., Ltd. | Industrials | 19.8% | 33.9x |
| 9958.TW · Century Iron and Steel Industrial Co.,Ltd. | Industrials | 19.8% | 16.5x |
| 601101.SS · Beijing Haohua Energy Resource Co., Ltd. | Energy | 19.6% | 25.6x |
| 600320.SS · Shanghai Zhenhua Heavy Industries Co., Ltd. | Industrials | 19.5% | 36.1x |
| 600782.SS · Xinyu Iron & Steel Co., Ltd | Basic Materials | 19.5% | 10.5x |
| 600029.SS · China Southern Airlines Company Limited | Industrials | 19.4% | 116.2x |
| AD.AS · Koninklijke Ahold Delhaize N.V. | Consumer Defensive | 19.3% | 16.4x |
| 600428.SS · COSCO SHIPPING Specialized Carriers Co.,Ltd. | Industrials | 19.3% | 13x |
| 0270.HK · Guangdong Investment Limited | Utilities | 19.2% | 12.2x |
| ASAI3.SA · Sendas Distribuidora S.A. | Consumer Defensive | 18.9% | 13.9x |
| AMBEA.ST · Ambea AB (publ) | Healthcare | 18.7% | 17.1x |
| 6757.TW · Tigerair Taiwan Co., Ltd. | Industrials | 18.6% | 9.2x |
| 2603.TW · Evergreen Marine Corporation (Taiwan) Ltd. | Industrials | 18.6% | 6.2x |
| 6110.HK · Topsports International Holdings Limited | Consumer Cyclical | 18.6% | 13.4x |
| 1883.HK · CITIC Telecom International Holdings Limited | Communication Services | 18.4% | 11.2x |
| EBK.DE · EnBW Energie Baden-Württemberg AG | Utilities | 18.3% | 101.4x |
| ALSEA.MX · Alsea, S.A.B. de C.V. | Consumer Cyclical | 18.3% | 17.9x |
| 2546.TW · Kedge Construction Co., Ltd. | Industrials | 18% | 9.1x |
| 002668.SZ · Guangdong TCL Smart Home Appliances Co., Ltd. | Consumer Cyclical | 18% | 9x |
Source: the getValue screener universe, refreshed daily. Not investment advice. What do P/E and EV/EBITDA mean? →